Description

  • High and low temperature resistance, working temperature: -70℃~260℃
  • Good non-stickiness, the tube wall does not stick to any residual material
  • High insulation, dielectric coefficient is about 2.1
  • Corrosion resistance, chemical resistance, oil resistance, acid and alkali resistance
  • Low water absorption
  • Non-combustibility
  • Non-toxic
  • Good weather resistance


Gage ID(mm) OD(mm) Package
AWG Normal T-TYPE L-TYPE (Meter/Bundle)
30 0.30 0.76 0.60 305
28 0.38 0.84 0.68 305
26 0.46 0.92 0.76 305
24 0.56 1.06 0.86 305
23 0.66 1.16 0.96 305
22 0.71 1.21 1.01 305
21 0.81 1.31 1.11 305
20 0.86 1.46 1.16 305
19 0.96 1.56 1.26 305
18 1.07 1.67 1.37 305
17 1.19 1.79 1.49 305
16 1.34 1.94 1.64 305
15 1.50 2.10 1.80 305
14 1.68 2.38 2.08 153
13 1.93 2.53 2.33 153
12 2.16 2.77 2.56 153
11 2.41 3.01 2.81 153
10 2.69 3.29 3.09 153
9 3.00 3.76 3.40 100
8 3.38 4.14 3.78 100
7 3.76 4.52 4.16 100
6 4.22 4.98 4.72 100

※ The length can be cut according to requirements, and cut in meters.


Previous Page